
La Storia
Shimano Deragliatore XTR M9100-E 2x12v E-Type
- Cambiata fluida grazie al meccanismo SIDE SWING
- Per guarnitura 38-28T
- Per linee di catena da 48,8 mm, 51,8 mm
| Action | SIDE SWING |
|---|---|
| Angled stroke adjust bolt | ✔ |
| Cable route type_Front-Pull exclusive | ✔ |
| Cable Route Type | Front-Pull |
| Chain line (mm) | 48.8 (142 mm O.L.D.), 51.8 (148 mm O.L.D.) |
| Chain stay angle | 66-69 |
| Compatible chain | CN-M9100 |
| Link bushings | 6 |
| Mount_E-type without BB Plate | ✔ |
| Mount | E-type without BB Plate |
| Speeds_Front | 2 |
| Speeds_Rear | 12 |
| Top gear teeth | 38T |
| Total capacity | 10T |
Description
Shimano Deragliatore XTR M9100-E 2x12v E-Type
- Cambiata fluida grazie al meccanismo SIDE SWING
- Per guarnitura 38-28T
- Per linee di catena da 48,8 mm, 51,8 mm
| Action | SIDE SWING |
|---|---|
| Angled stroke adjust bolt | ✔ |
| Cable route type_Front-Pull exclusive | ✔ |
| Cable Route Type | Front-Pull |
| Chain line (mm) | 48.8 (142 mm O.L.D.), 51.8 (148 mm O.L.D.) |
| Chain stay angle | 66-69 |
| Compatible chain | CN-M9100 |
| Link bushings | 6 |
| Mount_E-type without BB Plate | ✔ |
| Mount | E-type without BB Plate |
| Speeds_Front | 2 |
| Speeds_Rear | 12 |
| Top gear teeth | 38T |
| Total capacity | 10T |













